<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evening Echo &#187; Weather</title>
	<atom:link href="http://www.eveningecho.ie/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eveningecho.ie</link>
	<description>Cork&#039;s Evening Newspaper for News, Sport, Entertainment and Lifestyle</description>
	<lastBuildDate>Mon, 20 May 2013 11:18:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Munster: Largely dry but heavy cloud</title>
		<link>http://www.eveningecho.ie/2013/05/20/munster-largely-dry-but-heavy-cloud/</link>
		<comments>http://www.eveningecho.ie/2013/05/20/munster-largely-dry-but-heavy-cloud/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:25:26 +0000</pubDate>
		<dc:creator>Echo Reporter</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.eveningecho.ie/?guid=78262ba8a183c6ee5318185bd03665a0</guid>
		<description><![CDATA[<p>Munster today: It is going to be largely dry but cloudy with little, if any, brightness expected. A few spots of rain cannot be ruled out. Some spells of late sunshine may develop during the evening. There will be a gentle north-westerly wind. Max temp 14-17C (57-63F). Munster tomorrow: It is going to be dry...</p><p>The post <a href="http://www.eveningecho.ie/2013/05/20/munster-largely-dry-but-heavy-cloud/">Munster: Largely dry but heavy cloud</a> appeared first on <a href="http://www.eveningecho.ie">Evening Echo</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class='story_image'><img src='http://cache.tcm.ie/media/icons/ieweather/weather_Cloudy.gif'/></div><br />Munster today: It is going to be largely dry but cloudy with little, if any, brightness expected. A few spots of rain cannot be ruled out. Some spells of late sunshine may develop during the evening. There will be a gentle north-westerly wind. Max temp 14-17C (57-63F). <br /><br />Munster tomorrow: It is going to be dry with good periods of sunshine and a little patchy cloud at times. A mainly fine evening too. A little cooler than recent days. Gentle north-westerly winds. Max temp 13-16C (55-61F). <br /><br />Wednesday: It will be dry with sunny periods through the course of the afternoon. There will be a brisk north-westerly wind. Max temp 12-15C (54-59F). <br /><br />Thursday: It is expected to be mostly cloudy with scattered showers, but sunny spells are possible at times. Chilly with a fresh north-westerly wind. Max temp 10-13C (50-55F). <br /><br />Friday: It is going to be dry with mainly cloudy skies, but occasional sunshine too. Chilly again with a moderate north-westerly breeze. Max temp 11-14C (52-57F). <br /><br />Saturday: It is set to be dry with a few sunny intervals, but a good deal of cloud. There will be a gentle northerly wind. Max temp 11-14C (52-57F).<p>The post <a href="http://www.eveningecho.ie/2013/05/20/munster-largely-dry-but-heavy-cloud/">Munster: Largely dry but heavy cloud</a> appeared first on <a href="http://www.eveningecho.ie">Evening Echo</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eveningecho.ie/2013/05/20/munster-largely-dry-but-heavy-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Munster: It will be dry and increasingly bright with some sunny spells.</title>
		<link>http://www.eveningecho.ie/2013/05/19/munster-it-will-be-dry-and-increasingly-bright-with-some-sunny-spells/</link>
		<comments>http://www.eveningecho.ie/2013/05/19/munster-it-will-be-dry-and-increasingly-bright-with-some-sunny-spells/#comments</comments>
		<pubDate>Sun, 19 May 2013 10:58:17 +0000</pubDate>
		<dc:creator>Echo Reporter</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.eveningecho.ie/?guid=5f3488d73210e990ad1a55a4b594fa80</guid>
		<description><![CDATA[<p>Munster today: It will be dry and increasingly bright with some sunny spells, but there will be a fair amount of cloud around too. A dry evening with spells of late sunshine. A milder day, with just a light south-easterly wind. Max temp 13-16C (55-61F). Munster tomorrow:It is going to be dry but mostly cloudy...</p><p>The post <a href="http://www.eveningecho.ie/2013/05/19/munster-it-will-be-dry-and-increasingly-bright-with-some-sunny-spells/">Munster: It will be dry and increasingly bright with some sunny spells.</a> appeared first on <a href="http://www.eveningecho.ie">Evening Echo</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class='story_image'><img src='http://cache.tcm.ie/media/icons/ieweather/weather_sunnySpellsShort.gif'/></div><br />Munster today: It will be dry and increasingly bright with some sunny spells, but there will be a fair amount of cloud around too. A dry evening with spells of late sunshine. A milder day, with just a light south-easterly wind. Max temp 13-16C (55-61F). <br /><br />Munster tomorrow:<br />It is going to be dry but mostly cloudy throughout the day with patches of light rain and drizzle possible. A generally cloudy end to the day. There will be a brisk northerly wind. Max temp 14-17C (57-63F). <br /><br />Tuesday:<br />Dull at first. It will then be dry with sunny periods and variable amounts of cloud. Brisk north-westerly winds. Max temp 14-17C (57-63F). <br /><br />Wednesday:<br />Fine conditions, as it will be dry with spells of sunshine and patchy cloud. There will be a gentle north-westerly breeze. Max temp 13-16C (55-61F). <br /><br />Thursday:<br />It is expected to be dry and mostly cloudy, but sunny spells are possible at times. There will be a gentle north-westerly wind. Max temp 12-15C (54-59F). <br /><br />Friday:<br />It is going to be dry with mainly cloudy skies, but with an odd spot of rain possible. There will be a light northerly breeze. Max temp 12-15C (54-59F).<p>The post <a href="http://www.eveningecho.ie/2013/05/19/munster-it-will-be-dry-and-increasingly-bright-with-some-sunny-spells/">Munster: It will be dry and increasingly bright with some sunny spells.</a> appeared first on <a href="http://www.eveningecho.ie">Evening Echo</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eveningecho.ie/2013/05/19/munster-it-will-be-dry-and-increasingly-bright-with-some-sunny-spells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Munster: Some sunny spells initially, but rain will move in.</title>
		<link>http://www.eveningecho.ie/2013/05/18/munster-some-sunny-spells-initially-but-rain-will-move-in/</link>
		<comments>http://www.eveningecho.ie/2013/05/18/munster-some-sunny-spells-initially-but-rain-will-move-in/#comments</comments>
		<pubDate>Sat, 18 May 2013 09:17:41 +0000</pubDate>
		<dc:creator>Echo Reporter</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.eveningecho.ie/?guid=f7ed8f44a28f0a31186f8680f89317be</guid>
		<description><![CDATA[<p>Munster today:Some sunny spells initially, but cloud will thicken through the day with rain moving in. Staying cloudy through the evening with rain becoming heavier and more persistent. Cold with a moderate north-westerly wind. Max temp 8-11C (46-52F). Munster tomorrow:Cloudy and damp initially with patchy drizzle for a while. Becoming drier with sunshine during the...</p><p>The post <a href="http://www.eveningecho.ie/2013/05/18/munster-some-sunny-spells-initially-but-rain-will-move-in/">Munster: Some sunny spells initially, but rain will move in.</a> appeared first on <a href="http://www.eveningecho.ie">Evening Echo</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class='story_image'><img src='http://cache.tcm.ie/media/icons/ieweather/weather_sunnyspellsShowers.gif'/></div><br />Munster today:<br />Some sunny spells initially, but cloud will thicken through the day with rain moving in. Staying cloudy through the evening with rain becoming heavier and more persistent. Cold with a moderate north-westerly wind. Max temp 8-11C (46-52F). <br /><br />Munster tomorrow:<br />Cloudy and damp initially with patchy drizzle for a while. Becoming drier with sunshine during the afternoon. A dry evening with spells of late sunshine. Milder despite a fresh easterly wind. Max temp 13-16C (55-61F). <br /><br />Monday:<br />It looks set to be dry and bright with patchy cloud and spells of hazy sunshine. There will be a gentle northerly wind. Max temp 16-19C (61-66F). <br /><br />Tuesday:<br />Fog at first. It will then be dry with sunny periods and variable amounts of cloud. Gentle northerly winds. Max temp 13-16C (55-61F). <br /><br />Wednesday:<br />Fine conditions, as it will be dry with spells of sunshine and patchy cloud. There will be a gentle north-westerly breeze. Max temp 12-15C (54-59F).  <br /><br />Thursday:<br />It is expected to be mostly cloudy with patches of light rain and drizzle possible. There will be a moderate north-westerly wind. Max temp 12-15C (54-59F).<p>The post <a href="http://www.eveningecho.ie/2013/05/18/munster-some-sunny-spells-initially-but-rain-will-move-in/">Munster: Some sunny spells initially, but rain will move in.</a> appeared first on <a href="http://www.eveningecho.ie">Evening Echo</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eveningecho.ie/2013/05/18/munster-some-sunny-spells-initially-but-rain-will-move-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Munster: Bright, although scattered showers are expected.</title>
		<link>http://www.eveningecho.ie/2013/05/17/munster-bright-although-scattered-showers-are-expected/</link>
		<comments>http://www.eveningecho.ie/2013/05/17/munster-bright-although-scattered-showers-are-expected/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:42:18 +0000</pubDate>
		<dc:creator>Echo Reporter</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.eveningecho.ie/?guid=e9a746c8a386cefc50775b389fdae7d0</guid>
		<description><![CDATA[<p>Munster today:It is going to be bright with sunny periods, although scattered showers are expected to develop, some heavy with a risk of thunder. A possible isolated shower during the evening too. A moderate northerly wind. Max temp 12-15C (54-59F). Munster tomorrow:Mostly dry and bright for a time, but there will be thicker cloud and...</p><p>The post <a href="http://www.eveningecho.ie/2013/05/17/munster-bright-although-scattered-showers-are-expected/">Munster: Bright, although scattered showers are expected.</a> appeared first on <a href="http://www.eveningecho.ie">Evening Echo</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class='story_image'><img src='http://cache.tcm.ie/media/icons/ieweather/weather_sunnyspellsShowers.gif'/></div><br />Munster today:<br />It is going to be bright with sunny periods, although scattered showers are expected to develop, some heavy with a risk of thunder. A possible isolated shower during the evening too. A moderate northerly wind. Max temp 12-15C (54-59F). <br /> <br />Munster tomorrow:<br />Mostly dry and bright for a time, but there will be thicker cloud and spells of rain during the afternoon. Staying cloudy with further rain or drizzle through the evening. A brisk north-westerly wind. Max temp 10-13C (50-55F). <br /> <br />Sunday:<br />It will be mainly dry with sunny spells developing during the afternoon. Feeling milder. Moderate easterly winds, easing later. Max temp 13-16C (55-61F). <br /> <br />Monday:<br />It looks set to be dry with lengthy sunny spells, but a cloudier afternoon in the north-west. There will be a moderate north-westerly wind. Max temp 15-18C (59-64F). <br /> <br />Tuesday:<br />It is going to be dry with sunny intervals likely by the afternoon. There will be a moderate northerly wind. Max temp 14-17C (57-63F). <br /> <br />Wednesday:<br />Fine conditions, as it will be dry with spells of sunshine and patchy cloud. There will be a moderate north-westerly breeze. Max temp 13-16C (55-61F).<p>The post <a href="http://www.eveningecho.ie/2013/05/17/munster-bright-although-scattered-showers-are-expected/">Munster: Bright, although scattered showers are expected.</a> appeared first on <a href="http://www.eveningecho.ie">Evening Echo</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eveningecho.ie/2013/05/17/munster-bright-although-scattered-showers-are-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Munster: Heavy showers</title>
		<link>http://www.eveningecho.ie/2013/05/16/munster-heavy-showers/</link>
		<comments>http://www.eveningecho.ie/2013/05/16/munster-heavy-showers/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:09:25 +0000</pubDate>
		<dc:creator>Echo Reporter</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.eveningecho.ie/?guid=bd10e153c8c75534c046680d959bf52d</guid>
		<description><![CDATA[<p>Munster today:It is going to be mainly cloudy with showery rain, heavy at times during the afternoon. One or two evening showers as well. Feeling cold again with a moderate northerly breeze. Max temp 8-11C (46-52F). Munster tomorrow:It is going to be bright with sunny periods, although scattered showers are likely to develop, some heavy...</p><p>The post <a href="http://www.eveningecho.ie/2013/05/16/munster-heavy-showers/">Munster: Heavy showers</a> appeared first on <a href="http://www.eveningecho.ie">Evening Echo</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class='story_image'><img src='http://cache.tcm.ie/media/icons/ieweather/weather_showers.gif'/></div><br />Munster today:<br />It is going to be mainly cloudy with showery rain, heavy at times during the afternoon. One or two evening showers as well. Feeling cold again with a moderate northerly breeze. Max temp 8-11C (46-52F). <br /> <br />Munster tomorrow:<br />It is going to be bright with sunny periods, although scattered showers are likely to develop, some heavy and possibly thundery later. A possible isolated shower during the evening too. Milder despite a moderate northerly wind. Max temp 11-14C (52-57F). <br /> <br />Saturday:<br />It looks set to be dry and bright for a time, but turning cloudier later with the chance of some patchy rain. Chilly with a strengthening north-westerly wind. Max temp 9-12C (48-54F). <br /> <br />Sunday:<br />It will be mostly cloudy with patchy rain or drizzle at first. Drier and brighter later. Brisk easterly winds will ease. Feeling milder. Max temp 13-16C (55-61F). <br />               <br />Monday:<br />It is set to be largely dry with some sunshine, but quite a lot of cloud later. There will be a gentle northerly breeze. Max temp 15-18C (59-64F). <br /> <br />Tuesday:<br />It is going to be mostly cloudy with the risk of a shower in places later. There will be a moderate northerly wind. Max temp 12-15C (54-59F).<p>The post <a href="http://www.eveningecho.ie/2013/05/16/munster-heavy-showers/">Munster: Heavy showers</a> appeared first on <a href="http://www.eveningecho.ie">Evening Echo</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eveningecho.ie/2013/05/16/munster-heavy-showers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Munster: Sunny but scattered showers</title>
		<link>http://www.eveningecho.ie/2013/05/15/munster-sunny-but-scattered-showers/</link>
		<comments>http://www.eveningecho.ie/2013/05/15/munster-sunny-but-scattered-showers/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:38:35 +0000</pubDate>
		<dc:creator>Echo Reporter</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.eveningecho.ie/?guid=073fbc3c60e3886fbb38084f1b324a06</guid>
		<description><![CDATA[<p>Munster today:There is going to be sunny spells but also the chance of scattered showers. Any lingering showers will die out during the course of the evening. Fresh north-westerly winds. Feeling chilly with temperatures below the average for the time of year. Max temp 9-12C (48-54F). Munster tomorrow:Patchy rain is expected initially, but this will...</p><p>The post <a href="http://www.eveningecho.ie/2013/05/15/munster-sunny-but-scattered-showers/">Munster: Sunny but scattered showers</a> appeared first on <a href="http://www.eveningecho.ie">Evening Echo</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class='story_image'><img src='http://cache.tcm.ie/media/icons/ieweather/weather_sunnyspellsShowers.gif'/></div><br />Munster today:<br />There is going to be sunny spells but also the chance of scattered showers. Any lingering showers will die out during the course of the evening. Fresh north-westerly winds. Feeling chilly with temperatures below the average for the time of year. Max temp 9-12C (48-54F). <br /> <br />Munster tomorrow:<br />Patchy rain is expected initially, but this will fizzle out. There is then going to be a mixture of bright spells and showers, many of these heavy with the risk of thunder. Light and variable winds. Chilly with temperatures below the seasonal average. Max temp 8-11C (46-52F). <br /> <br />Friday:<br />Bright but with showers becoming widespread and heavy with thunder possible. Moderate north-easterly winds. Max temp 11-14C (52-57F). <br /> <br />Saturday:<br />After a fine morning, it should remain dry during the afternoon but with skies turning fairly cloudy. Moderate north-westerly winds. Max temp 11-14C (52-57F). <br /> <br />Sunday:<br />It is expected to be dull with heavy rain throughout much of the day. Strong south-easterly winds. Max temp 11-14C (52-57F). <br /> <br />Monday:<br />A dry and fine day is expected with sunny spells and varying cloud amounts. Gentle north-easterly winds. Max temp 14-17C (57-63F).<p>The post <a href="http://www.eveningecho.ie/2013/05/15/munster-sunny-but-scattered-showers/">Munster: Sunny but scattered showers</a> appeared first on <a href="http://www.eveningecho.ie">Evening Echo</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eveningecho.ie/2013/05/15/munster-sunny-but-scattered-showers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Munster: Sunshine and scattered showers</title>
		<link>http://www.eveningecho.ie/2013/05/14/munster-sunshine-and-scattered-showers/</link>
		<comments>http://www.eveningecho.ie/2013/05/14/munster-sunshine-and-scattered-showers/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:04:41 +0000</pubDate>
		<dc:creator>Echo Reporter</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.eveningecho.ie/?guid=c2d31cbed6b3dd7dcd0802051cc7c38c</guid>
		<description><![CDATA[<p>Munster today: It looks set to be bright with periods of sunshine and scattered showers, some of which may be heavy during the afternoon. However, showers will ease off during the evening. A fresh to strong north-westerly wind. Max temp 9-12C (48-54F). Munster tomorrow: It will be a bright day with sunny spells, although with...</p><p>The post <a href="http://www.eveningecho.ie/2013/05/14/munster-sunshine-and-scattered-showers/">Munster: Sunshine and scattered showers</a> appeared first on <a href="http://www.eveningecho.ie">Evening Echo</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class='story_image'><img src='http://cache.tcm.ie/media/icons/ieweather/weather_sunnyspellsShowers.gif'/></div><br />Munster today: It looks set to be bright with periods of sunshine and scattered showers, some of  which may be heavy during the afternoon. However, showers will ease off during the evening. A fresh to strong north-westerly wind. <br />Max temp 9-12C (48-54F). <br /> <br />Munster tomorrow: It will be a bright day with sunny spells, although with a scattering of showers possible too. Any showers will largely die out by the evening. A fresh north-westerly wind, but strengthening around the coasts. <br />Max temp 9-12C (48-54F). <br /> <br />Thursday: A dull morning with outbreaks of rain, these turning showery in the afternoon with some sunshine breaking through. Mostly light winds. <br />Max temp 9-12C (48-54F). <br /> <br />Friday: It will be a mixed day of sunny periods and scattered showers, these mostly light. A light to moderate northerly wind. <br />Max temp 11-14C (52-57F). <br /> <br />Saturday: Mainly dry with sunshine for a time, but with cloud building as the day progresses. Moderate north to north-westerly winds. <br />Max temp 12-15C (54-59F).<br /> <br />Sunday: A windy but mostly dry day with good spells of sunshine. Fresh to strong north to north-westerly winds. <br />Max temp 11-14C (52-57F).<p>The post <a href="http://www.eveningecho.ie/2013/05/14/munster-sunshine-and-scattered-showers/">Munster: Sunshine and scattered showers</a> appeared first on <a href="http://www.eveningecho.ie">Evening Echo</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eveningecho.ie/2013/05/14/munster-sunshine-and-scattered-showers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Munster: Mainly cloudy for most of the day with scattered showers.</title>
		<link>http://www.eveningecho.ie/2013/05/13/munster-mainly-cloudy-for-most-of-the-day-with-scattered-showers/</link>
		<comments>http://www.eveningecho.ie/2013/05/13/munster-mainly-cloudy-for-most-of-the-day-with-scattered-showers/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:39:07 +0000</pubDate>
		<dc:creator>Echo Reporter</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.eveningecho.ie/?guid=d325d025e6140a2e3718c73ef59fbb28</guid>
		<description><![CDATA[<p>Munster today: A windy day. Mainly cloudy for most of the day with scattered showers, especially during the afternoon. A possible isolated shower during the evening too. Cold with a strong westerly wind. Max temp 7-10C (45-50F). Munster tomorrow:A windy day once more. After a dry start, it is going to be bright with some...</p><p>The post <a href="http://www.eveningecho.ie/2013/05/13/munster-mainly-cloudy-for-most-of-the-day-with-scattered-showers/">Munster: Mainly cloudy for most of the day with scattered showers.</a> appeared first on <a href="http://www.eveningecho.ie">Evening Echo</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class='story_image'><img src='http://cache.tcm.ie/media/icons/ieweather/weather_showers.gif'/></div><br />Munster today: A windy day. Mainly cloudy for most of the day with scattered showers, especially during the afternoon. A possible isolated shower during the evening too. Cold with a strong westerly wind. Max temp 7-10C (45-50F). <br /><br />Munster tomorrow:<br /><br />A windy day once more. After a dry start, it is going to be bright with some sunshine, but there will also be scattered light showers around. The showers will start to ease off during the evening. Chilly again with a brisk north-westerly wind. Max temp 9-12C (48-54F). <br /><br />Wednesday:<br /><br />Changeable, as it will be bright with hazy sun and squally showers, heavy later. Staying chilly with a strong north-westerly wind. Max temp 9-12C (48-54F). <br /><br />Thursday:<br /><br />It is going to be bright with sunny spells and showers, more especially later. Chilly again with a moderate north-westerly wind. Max temp 9-12C (48-54F). <br /><br />Friday:<br /><br />It is expected to be bright with sunshine and scattered showers, some heavy and possibly thundery, mostly later. There will be a gentle north-easterly wind. Staying chilly. Max temp 10-13C (50-55F). <br /><br />Saturday:<br />It looks set to be mainly dry and bright but with the slim chance of the odd shower. Staying chilly with a gentle north-westerly breeze. Max temp 10-13C (50-55F).<p>The post <a href="http://www.eveningecho.ie/2013/05/13/munster-mainly-cloudy-for-most-of-the-day-with-scattered-showers/">Munster: Mainly cloudy for most of the day with scattered showers.</a> appeared first on <a href="http://www.eveningecho.ie">Evening Echo</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eveningecho.ie/2013/05/13/munster-mainly-cloudy-for-most-of-the-day-with-scattered-showers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Munster: Overcast and wet with brisk westerly wind</title>
		<link>http://www.eveningecho.ie/2013/05/12/munster-overcast-and-wet-with-brisk-westerly-wind/</link>
		<comments>http://www.eveningecho.ie/2013/05/12/munster-overcast-and-wet-with-brisk-westerly-wind/#comments</comments>
		<pubDate>Sun, 12 May 2013 08:53:04 +0000</pubDate>
		<dc:creator>Echo Reporter</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.eveningecho.ie/?guid=7c5d3f6cc2816815325a7c538cf8b6d0</guid>
		<description><![CDATA[<p>Munster today: An increasingly windy day. It is going to be cloudy and wet with light and patchy rain or drizzle throughout both the morning and afternoon. A drier evening but still cloudy. Feeling chilly again with a brisk westerly wind. Max temp 10-13C (50-55F). Munster tomorrow: A windy day once more. It is going...</p><p>The post <a href="http://www.eveningecho.ie/2013/05/12/munster-overcast-and-wet-with-brisk-westerly-wind/">Munster: Overcast and wet with brisk westerly wind</a> appeared first on <a href="http://www.eveningecho.ie">Evening Echo</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class='story_image'><img src='http://cache.tcm.ie/media/icons/ieweather/weather_showers.gif'/></div><br />Munster today: An increasingly windy day. It is going to be cloudy and wet with light and patchy rain or drizzle throughout both the morning and afternoon. A drier evening but still cloudy. Feeling chilly again with a brisk westerly wind. <br />Max temp 10-13C (50-55F).  <br />Munster tomorrow: A windy day once more. It is going to be mainly dry, but with generally cloudy skies. There will be the chance of a few showers. A possible isolated shower during the evening too. A cold feel for May with a strong westerly wind. <br />Max temp 8-11C (46-52F).  <br />Tuesday: It will be bright with some sunshine, but also light showers. Chilly again with a brisk south-westerly wind.<br />Max temp 8-11C (46-52F).  <br />Wednesday: It is expected to be bright with sun and showers, heavy and blustery later with some possible hail and thunder. Staying chilly with a strengthening northerly wind. <br />Max temp 9-12C (48-54F).  <br />Thursday: A day of sunshine and showers. The showers are expected to gradually die out later in the day. Chilly once more. Light to moderate northerly winds. <br />Max temp 9-12C (48-54F).  <br />Friday: It looks set to be bright and mostly dry, but cloudy with the odd shower later. There will be a gentle north-easterly wind. Staying chilly. <br />Max temp 10-13C (50-55F).<p>The post <a href="http://www.eveningecho.ie/2013/05/12/munster-overcast-and-wet-with-brisk-westerly-wind/">Munster: Overcast and wet with brisk westerly wind</a> appeared first on <a href="http://www.eveningecho.ie">Evening Echo</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eveningecho.ie/2013/05/12/munster-overcast-and-wet-with-brisk-westerly-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Munster: Windy, overcast</title>
		<link>http://www.eveningecho.ie/2013/05/11/munster-windy-overcast/</link>
		<comments>http://www.eveningecho.ie/2013/05/11/munster-windy-overcast/#comments</comments>
		<pubDate>Sat, 11 May 2013 08:33:57 +0000</pubDate>
		<dc:creator>Echo Reporter</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.eveningecho.ie/?guid=1c552dd1868daf978d9630190f1e0ff1</guid>
		<description><![CDATA[<p>Munster today:A windy day. It will be overcast with a few scattered light showers. Turning drier during the afternoon, but still cloudy. The odd shower through the evening. Chilly with a strong north-westerly wind. Max temp 8-11C (46-52F). Munster tomorrow:A windy day once more. It is going to be largely cloudy but mainly dry, however,...</p><p>The post <a href="http://www.eveningecho.ie/2013/05/11/munster-windy-overcast/">Munster: Windy, overcast</a> appeared first on <a href="http://www.eveningecho.ie">Evening Echo</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class='story_image'><img src='http://cache.tcm.ie/media/icons/ieweather/weather_sunnyspellsShowers.gif'/></div><br />Munster today:<br />A windy day. It will be overcast with a few scattered light showers. Turning drier during the afternoon, but still cloudy. The odd shower through the evening. Chilly with a strong north-westerly wind. Max temp 8-11C (46-52F).  <br /><br />Munster tomorrow:<br />A windy day once more. It is going to be largely cloudy but mainly dry, however, expect some light and patchy rain later in the day. Brisk westerly winds. Max temp 10-13C (50-55F).  <br /><br />Monday:<br />It is going to be mostly cloudy with the odd isolated shower later. Cold in the strong westerly wind. Max temp 8-11C (46-52F).  <br /><br />Tuesday:<br />Changeable, as it will be bright with some sunshine, but also light showers. Feeling cold again with a strengthening westerly wind. Max temp 8-11C (46-52F).  <br /><br />Wednesday:<br />It is set to be bright with sunshine and scattered showers, these mostly later. Staying chilly with a moderate northerly wind. Max temp 9-12C (48-54F).  <br /><br />Thursday:<br />It is going to be bright with sunny spells and showers, more especially later. Light and variable winds. Chilly once more. Max temp 10-13C (50-55F).<p>The post <a href="http://www.eveningecho.ie/2013/05/11/munster-windy-overcast/">Munster: Windy, overcast</a> appeared first on <a href="http://www.eveningecho.ie">Evening Echo</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eveningecho.ie/2013/05/11/munster-windy-overcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
